Terminé22 sept. 2026 → 15 oct. 2026

Le challenge Joe & Mac Returns
Un crédit. Le meilleur score l'emporte !
- Système
- fbneo
- Rom
- joemacr.zip
- Développeur
- Data East
- Sortie
- 1994
- Joueurs
- 1-2
- Genre
- Platform
En tête
LeBigDaddy
1 699 589
Joueurs
431
14 948 parties
Fini en un crédit
6
1%
Partie moyenne
5:35
médiane 27 100
Classement
final- 1LELeBigDaddy1CC1 699 589BIG38:06
- 2VGVGRDaftpunk1CC1 545 978DAF36:01−153 611
- 3DADaga1CC1 429 450DAGA41:15−270 139
| # | Joueur | Score | Écart | Temps | Vaisseau | Posté le | Replay |
|---|---|---|---|---|---|---|---|
| 4 | CECedrickoCED1CC | 1 200 379 | −499 210 | 43:28 | — | 15 oct. 2026 | |
| 5 | SEServiettzkySER1CC | 1 087 480 | −612 109 | 40:22 | — | 09 oct. 2026 | |
| 6 | THThib03TIB1CC | 912 480 | −787 109 | 41:03 | — | 07 oct. 2026 | |
| 7 | JGJérôme GlassmannJBG | 835 058 | −864 531 | 38:11 | — | 04 oct. 2026 | |
| 8 | XDxDavexxxDAV | 822 990 | −876 599 | 38:43 | — | 14 oct. 2026 | |
| 9 | GRGrowlfyyGRO | 665 090 | −1 034 499 | 31:52 | — | 07 oct. 2026 | |
| 10 | CAcattacCAT | 619 670 | −1 079 919 | 39:02 | — | 12 oct. 2026 | |
| 11 | SBSbartamSBARTAM | 501 640 | −1 197 949 | 26:37 | — | 15 oct. 2026 | |
| 12 | VAVARK23VAR | 473 790 | −1 225 799 | 24:21 | — | 14 oct. 2026 | |
| 13 | ZAZapparrZAP | 451 390 | −1 248 199 | 24:24 | — | 12 oct. 2026 | |
| 14 | STStratoGRE | 424 500 | −1 275 089 | 25:22 | — | 08 oct. 2026 | |
| 15 | JMJuan MendozaA?? | 410 210 | −1 289 379 | 20:40 | — | 10 oct. 2026 | |
| 16 | HTHtchoumREM | 408 610 | −1 290 979 | 19:59 | — | 12 oct. 2026 | |
| 17 | MAmachenzyMCH | 405 720 | −1 293 869 | 19:29 | — | 14 oct. 2026 | |
| 18 | RWRocolo WithoutbrakesAAA | 404 740 | −1 294 849 | 20:37 | — | 11 oct. 2026 | |
| 19 | MAMathibooMATHIBOO | 393 560 | −1 306 029 | 18:33 | — | 14 oct. 2026 | |
| 20 | BTboston_texasBTX | 370 840 | −1 328 749 | 17:16 | — | 13 oct. 2026 | |
| 21 | RARAF184AAA | 370 340 | −1 329 249 | 18:14 | — | 10 oct. 2026 | |
| 22 | CACallederoueCDR | 356 230 | −1 343 359 | 18:18 | — | 15 oct. 2026 | |
| 23 | RARazielkain23DED | 353 090 | −1 346 499 | 19:31 | — | 07 oct. 2026 | |
| 24 | PAPtit AlucardBEN | 346 110 | −1 353 479 | 16:49 | — | 15 oct. 2026 | |
| 25 | MOMojoJackMOJ | 345 042 | −1 354 547 | 18:34 | — | 14 oct. 2026 | |
| 26 | NINiarkNIARK | 341 500 | −1 358 089 | 15:44 | — | 05 oct. 2026 | |
| 27 | JAJARGCNSCBNUL | 339 700 | −1 359 889 | 16:03 | — | 12 oct. 2026 | |
| 28 | GNGnome_NeosamAAA | 338 760 | −1 360 829 | 16:39 | — | 15 oct. 2026 | |
| 29 | VIVickylatruiteVIK | 305 780 | −1 393 809 | 15:47 | — | 13 oct. 2026 | |
| 30 | EUeucliddiaECL | 302 340 | −1 397 249 | 15:13 | — | 12 oct. 2026 | |
| 31 | JAJayJAY | 301 620 | −1 397 969 | 14:40 | — | 09 oct. 2026 | |
| 32 | CACalif 59CALIF59 | 281 130 | −1 418 459 | 16:20 | — | 25 sept. 2026 | |
| 33 | SRSix RainbowAA? | 278 350 | −1 421 239 | 13:34 | — | 29 sept. 2026 | |
| 34 | MCManuel CFMCF | 260 550 | −1 439 039 | 14:22 | — | 13 oct. 2026 | |
| 35 | GAGabs2b?AA | 259 420 | −1 440 169 | 13:19 | — | 02 oct. 2026 | |
| 36 | JLAJojo l'asticotDIG | 256 282 | −1 443 307 | 11:23 | — | 23 sept. 2026 | |
| 37 | JEJavier EscayolaJAVIERESCAYOLA | 253 700 | −1 445 889 | 14:03 | — | 24 sept. 2026 | |
| 38 | RERetrooDanDAN | 242 630 | −1 456 959 | 13:50 | — | 11 oct. 2026 | |
| 39 | SMScott MitchellAAA | 240 710 | −1 458 879 | 13:26 | — | 04 oct. 2026 | |
| 40 | KTKsToR TroyKST | 228 400 | −1 471 189 | 13:18 | — | 04 oct. 2026 | |
| 41 | ANAngelfredAAA | 226 900 | −1 472 689 | 9:46 | — | 24 sept. 2026 | |
| 42 | RBRubén BallesterosRUBNBALLESTEROS | 224 650 | −1 474 939 | 13:06 | — | 26 sept. 2026 | |
| 43 | PAPasunbaboAAA | 215 620 | −1 483 969 | 10:46 | — | 14 oct. 2026 | |
| 44 | BLBlawBLA | 212 630 | −1 486 959 | 10:23 | — | 30 sept. 2026 | |
| 45 | PMpl_moeeeMOE | 212 180 | −1 487 409 | 11:16 | — | 01 oct. 2026 | |
| 46 | LQNLaura_THE_QU€€N_17LA? | 211 050 | −1 488 539 | 9:56 | — | 15 oct. 2026 | |
| 47 | MNPmaurizio noseda pedraglioMNP | 208 472 | −1 491 117 | 10:33 | — | 29 sept. 2026 | |
| 48 | HAharold18AAA | 207 110 | −1 492 479 | 13:10 | — | 10 oct. 2026 | |
| 49 | WIWildpumpkinFLY | 200 810 | −1 498 779 | 10:54 | — | 11 oct. 2026 | |
| 50 | ALAy0r LionAY0RLION | 197 460 | −1 502 129 | 11:40 | — | 06 oct. 2026 | |
| 51 | OSOskikiOSK | 192 680 | −1 506 909 | 9:10 | — | 26 sept. 2026 | |
| 52 | RERehlafREHLAF | 191 580 | −1 508 009 | 8:32 | — | 04 oct. 2026 | |
| 53 | DIDiragodureDIR | 187 280 | −1 512 309 | 11:10 | — | 02 oct. 2026 | |
| 54 | TUTucoTUCO | 180 460 | −1 519 129 | 10:49 | — | 13 oct. 2026 | |
| 55 | SESeba59DKSEB | 178 500 | −1 521 089 | 9:23 | — | 26 sept. 2026 | |
| 56 | JEJeff83frJEF | 175 740 | −1 523 849 | 9:41 | — | 11 oct. 2026 | |
| 57 | FLfrag80 lbfE?L | 175 230 | −1 524 359 | 10:55 | — | 01 oct. 2026 | |
| 58 | RAramaducRAMADUC | 172 170 | −1 527 419 | 9:46 | — | 15 oct. 2026 | |
| 59 | FAFranky anikiAAA | 170 600 | −1 528 989 | 8:28 | — | 07 oct. 2026 | |
| 60 | MIMintyMMM | 168 800 | −1 530 789 | 8:34 | — | 12 oct. 2026 | |
| 61 | FEFehldorAAA | 167 540 | −1 532 049 | 8:17 | — | 14 oct. 2026 | |
| 62 | NINicoEcoNICOECO | 166 900 | −1 532 689 | 8:47 | — | 14 oct. 2026 | |
| 63 | DCDAVID COVERDALEAAA | 164 620 | −1 534 969 | 7:36 | — | 03 oct. 2026 | |
| 64 | TUTutur13AAA | 164 500 | −1 535 089 | 8:32 | — | 15 oct. 2026 | |
| 65 | CHChickenCHK | 163 720 | −1 535 869 | 9:06 | — | 14 oct. 2026 | |
| 66 | BEbeachvolleyAAA | 163 310 | −1 536 279 | 8:25 | — | 14 oct. 2026 | |
| 67 | DIdigiTestDIG | 163 040 | −1 536 549 | 6:50 | — | 22 sept. 2026 | |
| 68 | CHChokBawaCHK | 159 970 | −1 539 619 | 9:11 | — | 14 oct. 2026 | |
| 69 | MSMr_Spock13AAA | 158 370 | −1 541 219 | 9:47 | — | 04 oct. 2026 | |
| 70 | POPoupouilleOCB | 153 920 | −1 545 669 | 7:40 | — | 15 oct. 2026 | |
| 71 | WEWebdkWEB | 152 550 | −1 547 039 | 6:48 | — | 01 oct. 2026 | |
| 72 | GCgros chris80CHR | 152 220 | −1 547 369 | 7:16 | — | 15 oct. 2026 | |
| 73 | ZEZetofZOF | 151 680 | −1 547 909 | 9:07 | — | 10 oct. 2026 | |
| 74 | ABAlessandro BinaALESSANDROBINA | 150 630 | −1 548 959 | 6:04 | — | 13 oct. 2026 | |
| 75 | HIHikedoshiHIK | 149 760 | −1 549 829 | 7:31 | — | 13 oct. 2026 | |
| 76 | GBGregory BikerzKUN | 148 770 | −1 550 819 | 6:29 | — | 12 oct. 2026 | |
| 77 | ZEZePunisherZEPUNISHER | 148 450 | −1 551 139 | 7:47 | — | 29 sept. 2026 | |
| 78 | DADallasDJE | 142 180 | −1 557 409 | 7:21 | — | 29 sept. 2026 | |
| 79 | LULudoDxLUD | 136 060 | −1 563 529 | 7:33 | — | 23 sept. 2026 | |
| 80 | YEYETI34LIO | 131 240 | −1 568 349 | 8:20 | — | 29 sept. 2026 | |
| 81 | RARastanAAA | 129 750 | −1 569 839 | 7:21 | — | 26 sept. 2026 | |
| 82 | GRGrayGRA | 129 600 | −1 569 989 | 7:02 | — | 12 oct. 2026 | |
| 83 | BCBatAtt@ckBAT | 127 500 | −1 572 089 | 5:35 | — | 04 oct. 2026 | |
| 84 | GTgtrancheGTR | 122 232 | −1 577 357 | 6:26 | — | 15 oct. 2026 | |
| 85 | DQDQHERODQH | 121 910 | −1 577 679 | 9:39 | — | 26 sept. 2026 | |
| 86 | LELeahcimAAA | 121 370 | −1 578 219 | 7:57 | — | 09 oct. 2026 | |
| 87 | XGXavier GrevrandAAA | 120 200 | −1 579 389 | 7:30 | — | 06 oct. 2026 | |
| 88 | PSPsychowsePSY | 118 800 | −1 580 789 | 7:39 | — | 06 oct. 2026 | |
| 89 | DJDorn jvDRN | 118 500 | −1 581 089 | 6:55 | — | 15 oct. 2026 | |
| 90 | BEBerbo0GAB | 118 110 | −1 581 479 | 6:10 | — | 13 oct. 2026 | |
| 91 | MOMohaMOHA | 117 780 | −1 581 809 | 5:45 | — | 14 oct. 2026 | |
| 92 | SRsylvain richardABA | 115 070 | −1 584 519 | 7:01 | — | 03 oct. 2026 | |
| 93 | ATATBRAF | 112 130 | −1 587 459 | 6:17 | — | 11 oct. 2026 | |
| 94 | NENemesixNEM | 111 322 | −1 588 267 | 6:36 | — | 22 sept. 2026 | |
| 95 | SASambaRallyeALX | 110 580 | −1 589 009 | 6:26 | — | 11 oct. 2026 | |
| 96 | RORockintom81AAA | 110 500 | −1 589 089 | 6:20 | — | 30 sept. 2026 | |
| 97 | SOSocial OliveOLI | 108 190 | −1 591 399 | 5:52 | — | 02 oct. 2026 | |
| 98 | PSPapa SchultzAAA | 107 180 | −1 592 409 | 5:24 | — | 26 sept. 2026 | |
| 99 | NFNicolas Le ForestierAAA | 106 410 | −1 593 179 | 5:26 | — | 03 oct. 2026 | |
| 100 | NINikoflyNIK | 104 900 | −1 594 689 | 6:18 | — | 26 sept. 2026 | |
| 101 | BBBARBERO BenoîtBEN | 103 200 | −1 596 389 | 7:34 | — | 13 oct. 2026 | |
| 102 | RERetrogrenierJC? | 101 100 | −1 598 489 | 6:12 | — | 14 oct. 2026 | |
| 103 | RIRifasiaAAA | 98 190 | −1 601 399 | 6:40 | — | 10 oct. 2026 | |
| 104 | ECEchoesSEB | 97 600 | −1 601 989 | 5:56 | — | 06 oct. 2026 | |
| 105 | TOToastsunLEO | 97 160 | −1 602 429 | 3:58 | — | 25 sept. 2026 | |
| 106 | MAMarmotte_1978AAA | 95 500 | −1 604 089 | 5:22 | — | 27 sept. 2026 | |
| 107 | MImickeilckeilA?? | 94 600 | −1 604 989 | 5:44 | — | 23 sept. 2026 | |
| 108 | GAGaryGARY | 94 000 | −1 605 589 | 5:14 | — | 25 sept. 2026 | |
| 109 | LILittleG4M3LTG | 93 270 | −1 606 319 | 6:08 | — | 27 sept. 2026 | |
| 110 | ALAlyasASA | 92 500 | −1 607 089 | 5:48 | — | 29 sept. 2026 | |
| 111 | HEHelium XXXHELIUMXXX | 91 710 | −1 607 879 | 3:34 | — | 22 sept. 2026 | |
| 112 | PHPhobosLST | 91 180 | −1 608 409 | 5:43 | — | 06 oct. 2026 | |
| 113 | GOGoodguy59XAV | 90 700 | −1 608 889 | 6:15 | — | 11 oct. 2026 | |
| 114 | ARAtomik_ RB76AAA | 90 400 | −1 609 189 | 5:13 | — | 22 sept. 2026 | |
| 115 | ARArnodaroBAA | 90 362 | −1 609 227 | 5:26 | — | 28 sept. 2026 | |
| 116 | YOyonailoJRH | 89 530 | −1 610 059 | 5:21 | — | 04 oct. 2026 | |
| 117 | JUjubeiJUB | 89 280 | −1 610 309 | 4:58 | — | 11 oct. 2026 | |
| 118 | XCXCUZAXCUZA | 88 970 | −1 610 619 | 5:23 | — | 26 sept. 2026 | |
| 119 | KEKenkoyoshiYOH | 88 490 | −1 611 099 | 6:54 | — | 23 sept. 2026 | |
| 120 | AGAlejandro GonzalezALE | 88 200 | −1 611 389 | 6:26 | — | 24 sept. 2026 | |
| 121 | AUAubole80CC? | 85 540 | −1 614 049 | 6:13 | — | 11 oct. 2026 | |
| 122 | SUSupernature2kSNK | 85 120 | −1 614 469 | 4:07 | — | 11 oct. 2026 | |
| 123 | ZUZurtogAAA | 85 090 | −1 614 499 | 6:03 | — | 15 oct. 2026 | |
| 124 | TOtotonzioMEO | 84 982 | −1 614 607 | 5:59 | — | 14 oct. 2026 | |
| 125 | KWkwyjibooKWY | 84 500 | −1 615 089 | 5:13 | — | 11 oct. 2026 | |
| 126 | DADamsDAM | 84 400 | −1 615 189 | 5:03 | — | 09 oct. 2026 | |
| 127 | CHChazz_94CAZ | 84 300 | −1 615 289 | 5:31 | — | 02 oct. 2026 | |
| 128 | DHDidier-HDID | 83 810 | −1 615 779 | 4:30 | — | 30 sept. 2026 | |
| 129 | MAManga56A?? | 83 400 | −1 616 189 | 4:37 | — | 23 sept. 2026 | |
| 130 | CLCédric LopezAAA | 82 420 | −1 617 169 | 6:17 | — | 10 oct. 2026 | |
| 131 | OLOlgaAAA | 82 400 | −1 617 189 | 6:15 | — | 09 oct. 2026 | |
| 132 | CRCricketGlitchCQI | 82 300 | −1 617 289 | 5:04 | — | 10 oct. 2026 | |
| 133 | ANAlex NegNEG | 81 720 | −1 617 869 | 5:31 | — | 23 sept. 2026 | |
| 134 | JMJulien MonnoisBAA | 80 220 | −1 619 369 | 5:41 | — | 24 sept. 2026 | |
| 135 | BRBrunch23AAA | 79 360 | −1 620 229 | 5:29 | — | 01 oct. 2026 | |
| 136 | KOKorectoKOR | 78 460 | −1 621 129 | 6:18 | — | 12 oct. 2026 | |
| 137 | KCKevin CKEVINC | 77 850 | −1 621 739 | 5:32 | — | 26 sept. 2026 | |
| 138 | TITipTop75AAA | 77 010 | −1 622 579 | 5:42 | — | 27 sept. 2026 | |
| 139 | TCTchopicardAAA | 76 640 | −1 622 949 | 5:06 | — | 23 sept. 2026 | |
| 140 | GAGAfromTXAAA | 75 770 | −1 623 819 | 6:24 | — | 12 oct. 2026 | |
| 141 | VLVincent LÉCUYERAAA | 75 150 | −1 624 439 | 6:09 | — | 27 sept. 2026 | |
| 142 | EMEmiEMI | 74 710 | −1 624 879 | 4:51 | — | 10 oct. 2026 | |
| 143 | WAWang85THO | 74 220 | −1 625 369 | 4:40 | — | 05 oct. 2026 | |
| 144 | PAPaDBoLAAA | 73 420 | −1 626 169 | 4:41 | — | 15 oct. 2026 | |
| 145 | NONorskatNOR | 73 280 | −1 626 309 | 6:15 | — | 12 oct. 2026 | |
| 146 | NMNicolas MichelN?C | 72 400 | −1 627 189 | 5:51 | — | 29 sept. 2026 | |
| 147 | DCDavid ChevalmeDAVIDCHEVALME | 71 700 | −1 627 889 | 6:09 | — | 22 sept. 2026 | |
| 148 | GOGoldbrickerADA | 71 700 | −1 627 889 | 3:23 | — | 15 oct. 2026 | |
| 149 | ZEZeWindsorZEW | 71 660 | −1 627 929 | 3:58 | — | 26 sept. 2026 | |
| 150 | KAKalasKAL | 71 150 | −1 628 439 | 4:57 | — | 25 sept. 2026 | |
| 151 | WEWejaRk2WEJ | 70 700 | −1 628 889 | 3:12 | — | 03 oct. 2026 | |
| 152 | HThtownhoodlumCCF | 69 530 | −1 630 059 | 5:22 | — | 04 oct. 2026 | |
| 153 | ENenoDJM | 69 100 | −1 630 489 | 4:20 | — | 23 sept. 2026 | |
| 154 | VIVil1barbuAAA | 68 470 | −1 631 119 | 6:00 | — | 23 sept. 2026 | |
| 155 | FAFab2RisFAB | 68 300 | −1 631 289 | 6:32 | — | 22 sept. 2026 | |
| 156 | JVJonathan VinguiJON | 67 600 | −1 631 989 | 5:06 | — | 11 oct. 2026 | |
| 157 | SRSyl_retrogamingAAA | 67 200 | −1 632 389 | 5:09 | — | 26 sept. 2026 | |
| 158 | NGNoroimatsu The GamerDRK | 67 100 | −1 632 489 | 5:18 | — | 15 oct. 2026 | |
| 159 | RORuFo_ThE_oNeRUFOTHEONE | 66 840 | −1 632 749 | 4:09 | — | 23 sept. 2026 | |
| 160 | PSProx SauvagePROXSAUVAGE | 66 840 | −1 632 749 | 2:30 | — | 11 oct. 2026 | |
| 161 | AKAkyAKY | 66 660 | −1 632 929 | 4:19 | — | 06 oct. 2026 | |
| 162 | DIDiamantis42DIA | 66 440 | −1 633 149 | 5:15 | — | 11 oct. 2026 | |
| 163 | RRRafael RivaRAF | 66 140 | −1 633 449 | 4:56 | — | 07 oct. 2026 | |
| 164 | DADarkzitzAAA | 66 100 | −1 633 489 | 5:17 | — | 27 sept. 2026 | |
| 165 | PAPapounetAAA | 65 620 | −1 633 969 | 4:24 | — | 09 oct. 2026 | |
| 166 | PAPambouPAMBOU | 65 350 | −1 634 239 | 4:16 | — | 11 oct. 2026 | |
| 167 | BIBigphiiGDA | 65 330 | −1 634 259 | 3:43 | — | 14 oct. 2026 | |
| 168 | JVjulien vdbVDB | 64 840 | −1 634 749 | 4:19 | — | 28 sept. 2026 | |
| 169 | LNLOLSCOP NOSCOPBAA | 64 700 | −1 634 889 | 3:34 | — | 11 oct. 2026 | |
| 170 | RARafAnaAAA | 64 540 | −1 635 049 | 3:25 | — | 23 sept. 2026 | |
| 171 | CFcfab60CED | 64 400 | −1 635 189 | 4:42 | — | 05 oct. 2026 | |
| 172 | CACarb0npaperNIC | 62 100 | −1 637 489 | 4:50 | — | 27 sept. 2026 | |
| 173 | LYLynchAAA | 61 800 | −1 637 789 | 4:12 | — | 12 oct. 2026 | |
| 174 | GRGrigouteGRIGOUTE | 61 630 | −1 637 959 | 3:55 | — | 03 oct. 2026 | |
| 175 | RIrickyjoeSEB | 61 210 | −1 638 379 | 3:23 | — | 27 sept. 2026 | |
| 176 | TOtoniosjASJ | 60 900 | −1 638 689 | 4:20 | — | 14 oct. 2026 | |
| 177 | SHShirokumaTOM | 60 640 | −1 638 949 | 3:27 | — | 15 oct. 2026 | |
| 178 | TOtomsloadingAAA | 60 440 | −1 639 149 | 2:52 | — | 30 sept. 2026 | |
| 179 | KAKamoulox94MCK | 60 320 | −1 639 269 | 4:19 | — | 25 sept. 2026 | |
| 180 | BLBlazing33AAA | 58 500 | −1 641 089 | 3:30 | — | 08 oct. 2026 | |
| 181 | PLPatrice_LPAT | 57 900 | −1 641 689 | 4:40 | — | 06 oct. 2026 | |
| 182 | DEdevilion84JOE | 57 700 | −1 641 889 | 4:17 | — | 27 sept. 2026 | |
| 183 | FAFauneonishiABD | 57 640 | −1 641 949 | 4:01 | — | 24 sept. 2026 | |
| 184 | BIBillboyBIL | 56 200 | −1 643 389 | 4:01 | — | 11 oct. 2026 | |
| 185 | XEXetrorkAAA | 55 900 | −1 643 689 | 4:33 | — | 10 oct. 2026 | |
| 186 | STStaforeusAAA | 55 700 | −1 643 889 | 3:28 | — | 24 sept. 2026 | |
| 187 | MEMeyotAAA | 55 670 | −1 643 919 | 3:17 | — | 26 sept. 2026 | |
| 188 | D1Danton 1erROB | 55 330 | −1 644 259 | 3:48 | — | 27 sept. 2026 | |
| 189 | BGBigKam GamingBIGKAMGAMING | 55 300 | −1 644 289 | 3:21 | — | 23 sept. 2026 | |
| 190 | MAMacKonnorAAA | 55 300 | −1 644 289 | 3:28 | — | 24 sept. 2026 | |
| 191 | POle_polynesienBAB | 55 150 | −1 644 439 | 4:06 | — | 25 sept. 2026 | |
| 192 | PAPat64?PA | 54 800 | −1 644 789 | 5:17 | — | 26 sept. 2026 | |
| 193 | CHChatCPTCPT | 53 840 | −1 645 749 | 3:32 | — | 03 oct. 2026 | |
| 194 | TLthiefaine loiselTIT | 53 770 | −1 645 819 | 3:43 | — | 30 sept. 2026 | |
| 195 | ARArchmasterABB | 53 600 | −1 645 989 | 4:25 | — | 01 oct. 2026 | |
| 196 | FLFlyers512AAA | 51 420 | −1 648 169 | 3:38 | — | 14 oct. 2026 | |
| 197 | AGAkuma GoukiBOB | 51 000 | −1 648 589 | 3:22 | — | 22 sept. 2026 | |
| 198 | EXExcalliaJOA | 50 300 | −1 649 289 | 4:25 | — | 13 oct. 2026 | |
| 199 | NTnthom73NTHOM73 | 50 270 | −1 649 319 | 3:01 | — | 29 sept. 2026 | |
| 200 | JYJybéAAA | 50 100 | −1 649 489 | 3:58 | — | 11 oct. 2026 | |
| 201 | PHPhisoMPHI | 49 300 | −1 650 289 | 4:09 | — | 15 oct. 2026 | |
| 202 | KOKoCinsKyAAA | 49 210 | −1 650 379 | 3:36 | — | 13 oct. 2026 | |
| 203 | LSLinoa-sanLINOASAN | 49 000 | −1 650 589 | 3:08 | — | 22 sept. 2026 | |
| 204 | GMGérard MenvuGRARDMENVU | 48 840 | −1 650 749 | 3:35 | — | 12 oct. 2026 | |
| 205 | FPFabian PilardFAB | 48 500 | −1 651 089 | 3:12 | — | 14 oct. 2026 | |
| 206 | JLJulien LenormandJUU | 48 200 | −1 651 389 | 3:56 | — | 14 oct. 2026 | |
| 207 | ULUltron68DID | 47 500 | −1 652 089 | 3:48 | — | 24 sept. 2026 | |
| 208 | ANAntiriad60CCA | 47 120 | −1 652 469 | 3:13 | — | 14 oct. 2026 | |
| 209 | PUPurju62AAA | 46 020 | −1 653 569 | 3:09 | — | 11 oct. 2026 | |
| 210 | OMomce3991BAC | 44 110 | −1 655 479 | 2:57 | — | 11 oct. 2026 | |
| 211 | POPolitorFPO | 43 900 | −1 655 689 | 3:32 | — | 26 sept. 2026 | |
| 212 | RIRicstar80RIC | 43 490 | −1 656 099 | 3:21 | — | 23 sept. 2026 | |
| 213 | MAMazargmanAAA | 39 800 | −1 659 789 | 3:50 | — | 15 oct. 2026 | |
| 214 | ANanthonyANTHONY | 37 060 | −1 662 529 | 2:34 | — | 11 oct. 2026 | |
| 215 | EWEinsamer WolfWOL | 32 820 | −1 666 769 | 2:40 | — | 26 sept. 2026 | |
| 216 | PUpudeldoodleAAA | 27 100 | −1 672 489 | 2:36 | — | 28 sept. 2026 | |
| 217 | GEGetroGamingAAA | 26 300 | −1 673 289 | 2:56 | — | 24 sept. 2026 | |
| 218 | AKakibayukiA?? | 25 800 | −1 673 789 | 2:30 | — | 06 oct. 2026 | |
| 219 | NYNykosx32AAA | 25 410 | −1 674 179 | 2:31 | — | 13 oct. 2026 | |
| 220 | SEsebakastickAAA | 24 600 | −1 674 989 | 1:52 | — | 04 oct. 2026 | |
| 221 | DRDRMachineMasterDGR | 24 300 | −1 675 289 | 3:20 | — | 08 oct. 2026 | |
| 222 | RPRomain PicAAA | 24 140 | −1 675 449 | 2:49 | — | 27 sept. 2026 | |
| 223 | DODornonA?? | 23 220 | −1 676 369 | 2:06 | — | 02 oct. 2026 | |
| 224 | FAFarmShrekAAA | 23 210 | −1 676 379 | 2:44 | — | 28 sept. 2026 | |
| 225 | ELelmer69ELM | 23 100 | −1 676 489 | 2:29 | — | 11 oct. 2026 | |
| 226 | RCRetrogamer.ccRETROGAMERCC | 22 960 | −1 676 629 | 2:38 | — | 30 sept. 2026 | |
| 227 | FSFloflo StitchA?? | 22 940 | −1 676 649 | 2:34 | — | 27 sept. 2026 | |
| 228 | OCOctusA?? | 22 600 | −1 676 989 | 2:33 | — | 04 oct. 2026 | |
| 229 | SEsebretro17AAA | 22 530 | −1 677 059 | 2:34 | — | 22 sept. 2026 | |
| 230 | JEJeffouilleJEF | 21 920 | −1 677 669 | 3:07 | — | 07 oct. 2026 | |
| 231 | TSSTroget Sébastien (Sebkartit)TROGETSBASTIENSEBKARTIT | 21 800 | −1 677 789 | 2:58 | — | 28 sept. 2026 | |
| 232 | HYHyperionTVAAA | 21 800 | −1 677 789 | 3:09 | — | 11 oct. 2026 | |
| 233 | CCChiky ChukyJIM | 21 600 | −1 677 989 | 3:13 | — | 29 sept. 2026 | |
| 234 | GEgegezecookJEA | 21 510 | −1 678 079 | 2:35 | — | 13 oct. 2026 | |
| 235 | LOLoraxLORAX | 21 410 | −1 678 179 | 2:51 | — | 08 oct. 2026 | |
| 236 | VCVANISHED CHIEFDAD | 21 340 | −1 678 249 | 3:15 | — | 23 sept. 2026 | |
| 237 | CNChronos NoCHRONOSNO | 21 300 | −1 678 289 | 2:44 | — | 23 sept. 2026 | |
| 238 | EKEtienne__KAAA | 20 700 | −1 678 889 | 2:37 | — | 11 oct. 2026 | |
| 239 | SCSchtisebSCHTISEB | 20 600 | −1 678 989 | 2:17 | — | 27 sept. 2026 | |
| 240 | PAPatrickDu61PATRICKDU61 | 20 400 | −1 679 189 | 1:56 | — | 11 oct. 2026 | |
| 241 | MOmoizfrBAA | 20 330 | −1 679 259 | 2:16 | — | 26 sept. 2026 | |
| 242 | TAtartineTAR | 20 300 | −1 679 289 | 2:10 | — | 23 sept. 2026 | |
| 243 | BABarto28AAA | 20 100 | −1 679 489 | 2:43 | — | 24 sept. 2026 | |
| 244 | MAMagicsamSAM | 19 900 | −1 679 689 | 3:10 | — | 12 oct. 2026 | |
| 245 | LILinkinWarLKW | 19 600 | −1 679 989 | 2:39 | — | 06 oct. 2026 | |
| 246 | FTFREDERIC TEISSEIRETEF | 19 500 | −1 680 089 | 2:32 | — | 15 oct. 2026 | |
| 247 | PGPhilippe GiummarraPHILIPPEGIUMMARRA | 19 410 | −1 680 179 | 2:03 | — | 22 sept. 2026 | |
| 248 | PIPinovogelAAA | 19 400 | −1 680 189 | 2:48 | — | 11 oct. 2026 | |
| 249 | BABabinBAB | 19 320 | −1 680 269 | 2:17 | — | 02 oct. 2026 | |
| 250 | GCGiuseppe CacciatoriJOS | 19 300 | −1 680 289 | 2:52 | — | 01 oct. 2026 | |
| 251 | LGGLucas Guimarães GonçalvesA?? | 19 260 | −1 680 329 | 1:47 | — | 29 sept. 2026 | |
| 252 | STspirit122_TVAAA | 19 060 | −1 680 529 | 2:25 | — | 08 oct. 2026 | |
| 253 | ZAZakerG?? | 19 000 | −1 680 589 | 3:18 | — | 13 oct. 2026 | |
| 254 | SMsmickersMIC | 18 900 | −1 680 689 | 2:39 | — | 23 sept. 2026 | |
| 255 | MOMorph3usN3m3sisMOR | 18 730 | −1 680 859 | 3:11 | — | 25 sept. 2026 | |
| 256 | CPCEDRIC PROCUREURCED | 18 700 | −1 680 889 | 2:39 | — | 23 sept. 2026 | |
| 257 | ANAntipodeAAA | 18 420 | −1 681 169 | 2:12 | — | 15 oct. 2026 | |
| 258 | KAkazKAZ | 18 400 | −1 681 189 | 1:57 | — | 04 oct. 2026 | |
| 259 | ALalcoatjezATJ | 18 310 | −1 681 279 | 2:56 | — | 04 oct. 2026 | |
| 260 | JYCjean-yves coquereauJEANYVESCOQUEREAU | 18 200 | −1 681 389 | 2:47 | — | 11 oct. 2026 | |
| 261 | COCobralaineuxAAA | 18 140 | −1 681 449 | 2:55 | — | 23 sept. 2026 | |
| 262 | FRFrancky 66330AAA | 18 100 | −1 681 489 | 2:55 | — | 25 sept. 2026 | |
| 263 | M0m0moMOR | 17 950 | −1 681 639 | 3:16 | — | 23 sept. 2026 | |
| 264 | LFLeki / FloLEKIFLO | 17 790 | −1 681 799 | 2:29 | — | 14 oct. 2026 | |
